KPPCSD Directors and KPD COPs years of service
Name | From | To | Notes | |
KPPCSD Directors: | ||||
George F. Cake | 1947 | 1948 | ||
James F. Wellington | 1947 | 1953 | ||
Paul Thomas | 1947 | 1951 | ||
Robert Claxton | 1948 | 1953 | ||
Philip Phillips | 1951 | 1952 | ||
Mervyn E. Abbott | 1952 | 1953 | ||
James F. Wellington | 1953 | 1975 | ||
Robert Claxton | 1953 | 1957 | ||
Mervyn E. Abbott | 1953 | 1956 | ||
Harold B. Ingold | 1956 | 1960 | ||
Stanley Roth | 1957 | 1966 | ||
George L. Weamer | 1960 | 1964 | ||
Bernard E. Etcheverry | 1964 | 1971 | ||
J. W. Otvos | 1966 | 1972 | ||
Edward M. Hirata | 1971 | 1985 | ||
Hugo H. Sephton | 1972 | 1973 | ||
James W. Ogilvie | 1973 | 1977 | ||
Dorothy J. Collins | 1975 | 1977 | ||
Robert F. Birtcil | 1977 | |||
Lester K. Ellis | 1977 | 1980 | ||
Peter D. Nussbaum | 1977 | 1981 | ||
Lawrence S. Thal | 1980 | 1994 | ||
Sheila P. Brody | 1981 | 1994 | ||
John A. Pierce | 1985 | 1996 | ||
David Anton | 1995 | 1996 | ||
David Fike | 1994 | 1998 | ||
Lynn Wolter | 1994 | 1998 | ||
John Ream | 1995 | 1998 | ||
Gail Feldman | 1997 | 1998 | ||
Joan Gallegos | 1996 | 2008 | ||
Paul Haxo | 1998 | 2008 | ||
Ciara Wood | 1998 | 2006 | ||
Patricia McLaughlin | 1998 | 2010 | ||
Bruce Morrow | 1998 | 2006 | ||
Cynthia Kimball | 2006 | 2009 | Resigned on 1 Aug 2009 | |
http://www.kensingtonoutlook.com/issues/outlook_sep_09.pdf | ||||
William Wright | 2006 | 2010 | ||
Charles E. Toombs | 2008 | 2016 | ||
Cathie Kosel | 2008 | 2012 | ||
John Stein | 2009 | 2010 | Appointed on 8 Oct 2009 after Cindy Kimball resigned | |
http://kensingtoncalifornia.org/download/board-agenda-packets/2009-board-agenda-packets/2009-10-08%20KPPCSD%20Agenda%20Packet.pdf | ||||
Linda G. Lipscomb | 2010 | 2014 | ||
Richard (Tony) Lloyd | 2010 | 2014 | ||
Mari Metcalf | 2010 | 2012 | Resigned on 13 December 2012 | |
http://kensingtoncalifornia.org/download/board-agenda-packets/2013-board-agenda-packets/2013-01-10%20KPPCSD%20AGENDA.pdf | ||||
Patricia Gillette | 2012 | 2016 | ||
Alan (Len) Welsh | 2013 | 2018 | Appointed on 30 Jan 2013 after Mari Metcalf resigned | |
http://www.kensingtonoutlook.com/issues/outlook_mar_13.pdf | ||||
Vanessa Cordova | 2014 | 2017 | Resigned on 26 Jun 2017 | |
http://kensingtoncalifornia.org/download/misc-kppcsd-documents/17-06-28-Cordova_Notice_of_Resignation.pdf | ||||
Rachelle Sherris-Watt | 2014 | Present | ||
Eileen Nottoli | 2016 | Present | ||
Sylvia Hacaj | 2016 | Present | ||
Chris Deppe | 2017 | Present | Appointed 14 Aug 2017 after Vanessa Cordova resigned, elected 2018 | |
http://www.kensingtonoutlook.com/issues/outlook_sep_17.pdf | ||||
Cyrus Modavi | 2018 | Present | ||
KPD Chiefs of Police: | ||||
F. Bowley | 1947 | 1950 | ||
James K. Kendrick | 1950 | 1953 | ||
George A. Yool | 1953 | 1972 | ||
Walter E. Gist | 1972 | 1977 | ||
Jack I. Christian | 1977 | 1985 | ||
James M. Bray | 1985 | 1998 | ||
Barry D. Garfield | 1998 | 2006 | ||
Brown Taylor | 2006 | 2007 | ||
Gregory E. Harman | 2007 | 2015 | ||
Kevin Hart (interim) | 2015 | 2016 | ||
Kevin Kyle | 2016 | (one week) | ||
Rickey Hull (interim) | 2016 | 2019 | ||
Tod Phan (interim) Steven Simpkins (interim) |
2019
2019 |
2019
present |
(no time) Declined position after receiving his uniform.
6 month contract with CC Sheriff |
|
Date prepared: | 15 October 2017 | Updated Oct 2019 |